Sunspun Wishing Stone
"Stoney"
Stoney and his brother Tucker were born on December 15, 2018. There were the only two in the litter and I am more than happy to be growing them out for the show ring. Keep watching their pages and they grown and start showing in the conformation ring sometime in the near future.
Sunspun Wishing Stone "Stoney"
2018/12/25GCHG Ch. Solange Valedictorian | GCH CH PaRay's Cambridge | CH. SANDANCE ARDASTRA | |
CH. PARAY'S ARDASTRA | |||
GCHS Ch. Solange Significant | Ch. Whiteoak's Dealer's Choice ll | ||
GCHG Ch. Solange Body Language | |||
Ch. Silverado Sweet Decadence | Ch. Ilemist As You Like It | Ch. MacDega Padrone | |
Ch. Illemist Much Ado | |||
Ch. Silverado Sweet Memories | Ch. Silverado Tanzania | ||
Jesstar Chanel | |||
Sunspun Rock CandyBorn January 17, 2016 | Sunspun Majority Decision2013/11/18OFA Prelim GoodVwd normalCerf normal/normalThyroid normalMDRI normal/normalFull DentitionPatellas normal. | Cadance I'm Lovin' It | BISS GCH Sunspun System Analyst |
Cajun Bay Boutique | |||
Sunspun Renaissance FestivalOFA-Good Cerf-Normal (AKC pointed) | Ch. Heartsong Renaissance ManDL81526001 OFA-Good S/W | ||
Sunspun Street DancerDN12101801 OFA-Good Cerf Normal | |||
Ch. Kimark's The Page TurnerDN23673303 OFA-G MDRI-Normal S/W | Ch. Conbrio Legends All Shook Up CCDN03576601 OFA-G S/W | ||
Kimark By The BookDN14144402 OFA-E S/W | |||
Sunspun Rhythm Of My HeartPrelim OFA-Good, Cerf Normal AKC pointed | Am. Ch. MBIS UKC Ch. WarmWinds Bourbon d'Bear OA OAJ CGCDN03282701 OFA-G OptiGen Normal Vwd Clear Thyroid Normal CERF Normal (2 eyelashes) AKC DNA Profile# V424454 | ||
Sunspun Street DancerDN12101801 OFA-Good Cerf Normal |